SIZE GUIDE
We stock a range of designers and sizing varies across the different brands. We hope the sizing guide below helps but if you need any further assistance please do not hesitate to contact us.
How to Measure
Chest | Waist | Hips |
Wrap the measuring tape around your body under your armpits where your chest is fullest. | Wrap the measuring tape around your waist, right beneath your navel. | Wrap the measuring tape around the widest part of your hips, whilst keeping your legs together. |
eseOese
Tops
Size | XS | S | M | L | XL |
Chest | 83-87 | 88-92 | 93-96 | 98-102 | 103-107 |
Waist | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Skirts
Size | XS | S | M | L | XL |
Waist | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Trousers
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
Waist | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Nice Things
Size | XS | S | M | L | XL | ||
Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EEUU | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Scotch & Soda
Tops
Size | EU | UK | US | Chest | Waist | Hips |
XS | 34 | 6 | 4 | 80 cm | 64 cm | 88 cm |
S | 36 | 8 | 6 | 85 cm | 69 cm | 93 cm |
M | 38 | 10 | 8 | 90 cm | 74 cm | 98 cm |
L | 40 | 12 | 10 | 95 cm | 79 cm | 103 cm |
XL | 42 | 14 | 12 | 100 cm | 84 cm | 108 cm |
Bottoms
Size | EU | UK | US | Waist | Hips |
24 / XS | 34 | 6 | 4 | 61.5 cm | 88.5 cm |
25 / XS | 34 | 6 | 4 | 64 cm | 88 cm |
26 / S | 36 | 8 | 6 | 66.5 cm | 90.5 cm |
27 / S | 36 | 8 | 6 | 69 cm | 93 cm |
28 / M | 38 | 10 | 8 | 71.5 cm | 95.5 cm |
29 / M | 38 | 10 | 8 | 74 cm | 98 cm |
30 / L | 40 | 12 | 10 | 76.5 cm | 100.5 cm |
31 / L | 40 | 12 | 10 | 79 cm | 103 cm |
32 / XL | 42 | 14 | 12 | 81.5 cm | 105.5 cm |
33 / XL | 42 | 14 | 12 | 84 cm | 108 cm |
Bottoms - Inseam
Length | Inseam |
30 | 76 cm |
32 | 81 cm |
34 | 86 cm |
Chalk
Tops
Name | Size (UK) | Length | Bust |
Robyn Jersey | One size (8-16) | 30" / 76 cm | 44" |
Tasha Jersey | One size (10-14) | 24" / 61 cm | 40" |
Brody Dress | One size (oversized) | 37" / 94 cm | 42" |
Vicki Jumper | One size (loose fit) | 27" / 68 cm | 64" |
Bottoms
Name | Size (UK) | Inside Leg | Waist |
Luna Pant | One size (easy fit) | 31" | 26" |
One Hundred Stars
Name | Size (UK) | Length | Width |
Gowns | One size (8-16) | 125 cm | n/a |
Kimono - Short | One size (8-18) | 60 cm | n/a |
Kimono - Boho | One size (8-18) | 90 cm | n/a |
Kimono - Collar | One size (8-18) | 90 cm | n/a |
Throwovers | One size (8-18) | 111 cm | n/a |
Duster Coats | One size | 120 cm | n/a |
Palazzo Pants | One size (8-18) (please note these are on a large drawstring fastening) | 88 cm | 58 cm |
Second Female
Size | UK | EU | Bust | Waist | Hip |
XS | 6 | 34 | 81-85 cm | 63-67 cm | 89-93 cm |
S | 8 | 36 | 85-89 cm | 67-71 cm | 93-97 cm |
M | 10 | 38 | 89-93 cm | 71-75 cm | 97-101 cm |
L | 12 | 40 | 93-97 cm | 75-79 cm | 101-105 cm |
XL | 14 | 42 | 97-101 cm | 79-83 cm | 105-109 cm |
Suncoo Paris
Size | UK | EU | Chest | Waist | Hip |
TO XS | 6 | 34 - 36 | 82-86 cm | 63-67 cm | 88-92 cm |
T1 S | 8 | 36 - 38 | 86-90 cm | 67-71 cm | 92-96 cm |
T2 M | 10 | 38 - 40 | 90-94 cm | 71-75 cm | 96-100 cm |
T3 L | 12 | 40 - 42 | 94-98 cm | 75-79 cm | 100-104 cm |
T4 XL | 14 | 42 - 44 | 98-102 cm | 79-83 cm | 104-108 cm |
Just Female
Size | UK | EU | Bust | Waist | Hip |
XS | 6 | 34 | 81-85 cm | 63-67 cm | 89-93 cm |
S | 8 | 36 | 85-89 cm | 67-71 cm | 93-97 cm |
M | 10 | 38 | 89-93 cm | 71-75 cm | 97-101 cm |
L | 12 | 40 | 93-97 cm | 75-79 cm | 101-105 cm |
XL | 14 | 42 | 97-101 cm | 79-83 cm | 105-109 cm |
Emin & Paul
Size | XS | S | M | L | XL | SM | ML | One Size |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 8-12 | 12-16 | 10-14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
Mos Mosh
All cm
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 62,5 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 | 82,5 | 85 |
Hip | 88,5 | 91 | 93,5 | 96 | 98,5 | 101 | 103,5 | 106 | 108,5 | 111 |
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size | XS | S | M | L | XL |
Bust | 82 | 88 | 94 | 100 | 106 |
Waist | 64 | 70 | 76 | 82 | 88 |
Hip | 90 | 96 | 102 | 108 | 114 |
Woden
Euro | UK | US | Japan | Heel-to-Toe (cm) |
36 | 3,5 | 5 | 22,5 | 23,5 cm |
37 | 4 | 5,5 | 23 | 24,2 cm |
38 | 5 | 6,5 | 24 | 24,9 cm |
39 | 6 | 7,5 | 25 | 25,5 cm |
40 | 6,5 | 8 | 25,5 | 26,2 cm |
41 | 7,5 | 9 | 26,5 | 26,9 cm |
42 | 8 | 9,5 | 27 | 27,5 cm |