SCOTCH & SODA SIZE GUIDE
Scotch & Soda
Tops
Size | EU | UK | US | Chest | Waist | Hips |
XS | 34 | 6 | 4 | 80 cm | 64 cm | 88 cm |
S | 36 | 8 | 6 | 85 cm | 69 cm | 93 cm |
M | 38 | 10 | 8 | 90 cm | 74 cm | 98 cm |
L | 40 | 12 | 10 | 95 cm | 79 cm | 103 cm |
XL | 42 | 14 | 12 | 100 cm | 84 cm | 108 cm |
Bottoms
Size | EU | UK | US | Waist | Hips |
24 / XS | 34 | 6 | 4 | 61.5 cm | 88.5 cm |
25 / XS | 34 | 6 | 4 | 64 cm | 88 cm |
26 / S | 36 | 8 | 6 | 66.5 cm | 90.5 cm |
27 / S | 36 | 8 | 6 | 69 cm | 93 cm |
28 / M | 38 | 10 | 8 | 71.5 cm | 95.5 cm |
29 / M | 38 | 10 | 8 | 74 cm | 98 cm |
30 / L | 40 | 12 | 10 | 76.5 cm | 100.5 cm |
31 / L | 40 | 12 | 10 | 79 cm | 103 cm |
32 / XL | 42 | 14 | 12 | 81.5 cm | 105.5 cm |
33 / XL | 42 | 14 | 12 | 84 cm | 108 cm |
Bottoms - Inseam
Length | Inseam |
30 | 76 cm |
32 | 81 cm |
34 | 86 cm |
How to Measure
Chest | Waist | Hips |
Wrap the measuring tape around your body under your armpits where your chest is fullest. | Wrap the measuring tape around your waist, right beneath your navel. | Wrap the measuring tape around the widest part of your hips, whilst keeping your legs together. |